Hardwood Lumber Inventory List

McKillican promotes the Hardwood products to architects and building design professionals. These promotional efforts support the growing use of hardwoods in aesthetic and architectural applications, especially applied to green building.

Jim Eva (jeva@mckillican.com), McKillican Hardwood Lumber Product Manager, is available to help specifiers, woodworkers and end customers. Jim has an excellent understanding of focusing on needs and service cycle.

Download our Hardwood Lumber Inventory List PDF

ALDER
9100226 ALDER 4/4 15/16 SUPERIOR H&M 6' 9100218 ALDER 4/4 15/16 SUPERIOR H&M 8'
9100220 ALDER 4/4 15/16 SUPERIOR H&M 10' 9100222 ALDER 4/4 15/16 SUPERIOR H&M 12'
9100248 ALDER 4/4 13/16 S2S1E SUPERIOR 8' 9100250 ALDER 4/4 13/16 S2S1E SUPERIOR 10'
9100252 ALDER 4/4 13/16 S2S1E SUPERIOR 12' 9100278 ALDER 4/4 15/16 CABINET GRADE H&M 8'
9100280 ALDER 4/4 15/16 CABINET GRADE H&M 10' 9100282 ALDER 4/4 15/16 CABINET GRADE H&M 12'
9100178 ALDER 4/4 15/16 PREMIUM FRAME H&M 8' 9100180 ALDER 4/4 15/16 PREMIUM FRAME H&M 10'
9100182 ALDER 4/4 15/16 PREMIUM FRAME H&M 12' 9100288 ALDER 4/4 13/16 S2S1E PREM FRAME 8'
9100290 ALDER 4/4 13/16 S2S1E PREM FRAME 10' 9100292 ALDER 4/4 13/16 S2S1E PREM FRAME 12'
9100058 ALDER 4/4 15/16 STANDARD FRAME H&M 8' 9100060 ALDER 4/4 15/16 STANDARD FRAME H&M 10'
9100062 ALDER 4/4 15/16 STANDARD FRAME H&M 12' 9100308 ALDER 5/4 1-3/16 SUPERIOR H&M 8'
9100310 ALDER 5/4 1-3/16 SUPERIOR H&M 10' 9100358 ALDER 5/4 1-3/16 PREMIUM FRAME H&M 8'
9100360 ALDER 5/4 1-3/16 PREMIUM FRAME H&M 10' 9100268 ALDER 6/4 1-7/16 SUPERIOR H&M 8'
9100270 ALDER 6/4 1-7/16 SUPERIOR H&M 10' 9100408 ALDER 6/4 1-7/16 CHARACTER H&M 8'
9100410 ALDER 6/4 1-7/16 CHARACTER H&M 10' 9100208 ALDER 8/4 1-15/16 SUPERIOR H&M 8'
9100210 ALDER 8/4 1-15/16 SUPERIOR H&M 10' 9100508 ALDER 8/4 1-15/16 CHARACTER H&M 8'
9100510 ALDER 8/4 1-15/16 CHARACTER H&M 10'    
AFRICAN MAHOGANY
9104008 AFRICAN MAHOG 4/4 RGH S&B 8' 9104010 AFRICAN MAHOG 4/4 RGH S&B 10'
9104012 AFRICAN MAHOG 4/4 RGH S&B 12' 9104014 AFRICAN MAHOG 4/4 RGH S&B 14'
9104016 AFRICAN MAHOG 4/4 RGH S&B 16' 9104168 AFRICAN MAHOG 4/4 13/16 S2S1E 8'
9104170 AFRICAN MAHOG 4/4 13/16 S2S1E 10' 9104172 AFRICAN MAHOG 4/4 13/16 S2S1E 12'
9104174 AFRICAN MAHOG 4/4 13/16 S2S1E 14' 9104176 AFRICAN MAHOG 4/4 13/16 S2S1E 16'
9104028 AFRICAN MAHOG 5/4 RGH S&B 8' 9104030 AFRICAN MAHOG 5/4 RGH S&B 10'
9104032 AFRICAN MAHOG 5/4 RGH S&B 12' 9104034 AFRICAN MAHOG 5/4 RGH S&B 14'
9104036 AFRICAN MAHOG 5/4 RGH S&B 16' 9104038 AFRICAN MAHOG 6/4 RGH S&B 8'
9104040 AFRICAN MAHOG 6/4 RGH S&B 10' 9104042 AFRICAN MAHOG 6/4 RGH S&B 12'
9104044 AFRICAN MAHOG 6/4 RGH S&B 14' 9104046 AFRICAN MAHOG 6/4 RGH S&B 16'
9104048 AFRICAN MAHOG 8/4 RGH S&B 8' 9104050 AFRICAN MAHOG 8/4 RGH S&B 10'
9104052 AFRICAN MAHOG 8/4 RGH S&B 12' 9104054 AFRICAN MAHOG 8/4 RGH S&B 14'
9104056 AFRICAN MAHOG 8/4 RGH S&B 16'    
CHERRY
9100908 CHERRY 4/4 15/16 SEL&BTR H&M 8' 9100910 CHERRY 4/4 15/16 SEL&BTR H&M 10'
9100912 CHERRY 4/4 15/16 SEL&BTR H&M 12' 9100918 CHERRY 4/4 13/16 SEL&BTR S2S1E 8'
9100920 CHERRY 4/4 13/16 SEL&BTR S2S1E 10' 9100922 CHERRY 4/4 13/16 SEL&BTR S2S1E 12'
9100808 CHERRY 4/4 15/16 SEL&BTR PRIME H&M 8' 9100810 CHERRY 4/4 15/16 SEL&BTR PRIME H&M 10'
9100812 CHERRY 4/4 15/16 SEL&BTR PRIME H&M 12' 9100818 CHERRY 4/4 13/16 S2S1E S&B PRIM 8'
9100820 CHERRY 4/4 13/16 S2S1E S&B PRIM 10' 9100822 CHERRY 4/4 13/16 S2S1E S&B PRIM 12'
9100928 CHERRY 4/4 15/16 SEL&BTR RUSTIC H&M 8' 9100930 CHERRY 4/4 15/16 SEL&BTR RUSTIC H&M 10'
9100932 CHERRY 4/4 15/16 SEL&BTR RUSTIC H&M 12' 9100938 CHERRY 4/4 13/16 S2S1E S&B RUSTIC 8'
9100940 CHERRY 4/4 13/16 S2S1E S&B RUSTIC 10' 9100942 CHERRY 4/4 13/16 S2S1E S&B RUSTIC 12'
9100626 CHERRY 4/4 15/16 #1 COM H&M 6-7' 9100628 CHERRY 4/4 15/16 #1 COM H&M 8'
9100630 CHERRY 4/4 15/16 #1 COM H&M 10' 9100632 CHERRY 4/4 15/16 #1 COM H&M 12'
9100948 CHERRY 5/4 1-3/16 SEL&BTR H&M 8' 9100950 CHERRY 5/4 1-3/16 SEL&BTR H&M 10'
9100952 CHERRY 5/4 1-3/16 SEL&BTR H&M 12' 9100698 CHERRY 6/4 1-7/16 SEL&BTR H&M 8'
9100700 CHERRY 6/4 1-7/16 SEL&BTR H&M 10' 9100702 CHERRY 6/4 1-7/16 SEL&BTR H&M 12'
9100718 CHERRY 8/4 1-15/16 SEL&BTR H&M 8' 9100720 CHERRY 8/4 1-15/16 SEL&BTR H&M 10'
9100722 CHERRY 8/4 1-15/16 SEL&BTR H&M 12'    
EURO BEECH
9104340 EURO BEECH 4/4 15/16 SUPERIOR 8' 9104341 EURO BEECH 4/4 15/16 SUPERIOR 9'
9104342 EURO BEECH 4/4 15/16 SUPERIOR 10' 9104343 EURO BEECH 4/4 15/16 SUPERIOR 11'
9104350  EURO BEECH 4/4 13/16 S2S1E SUPERIOR 8' 9104351 EURO BEECH 4/4 13/16 S2S1E SUPERIOR 9'
9104352 EURO BEECH 4/4 13/16 S2S1E SUPERIOR 10' 9104353 EURO BEECH 4/4 13/16 S2S1E SUPERIOR 11'
9104360 EURO BEECH 5/4 1-3/16 SUPERIOR 8' 9104361 EURO BEECH 5/4 1-3/16 SUPERIOR 9'
9104362 EURO BEECH 5/4 1-3/16 SUPERIOR 10' 9104363 EURO BEECH 5/4 1-3/16 SUPERIOR 11'
9104370 EURO BEECH 6/4 1-7/16 SUPERIOR 8' 9104371 EURO BEECH 6/4 1-7/16 SUPERIOR 9'
9104372 EURO BEECH 6/4 1-7/16 SUPERIOR 10' 9104373 EURO BEECH 6/4 1-7/16 SUPERIOR 11'
9104380 EURO BEECH 8/4 1-7/16 SUPERIOR 8' 9104381 EURO BEECH 8/4 1-15/16 SUPERIOR 9'
9104382  EURO BEECH 8/4 1-15/16 SUPERIOR 10' 9104383 EURO BEECH 8/4 1-15/16 SUPERIOR 11'
9104390 COLOR EURO BEECH 4/4 15/16 SUP 8' 9104391 COLOR EURO BEECH 4/4 15/16 SUP 9'
9104392 COLOR EURO BEECH 4/4 15/16 SUP 10' 9104393 COLOR EURO BEECH 4/4 15/16 SUP 11'
9104400 COLOR EURO BEECH 4/4 13/16 S2S1E SUP 8 9104401 COLOR EURO BEECH 4/4 13/16 S2S1E SUP 9'
9104402 COLOR EURO BEECH 4/4 13/16 S2S1E SUP 10' 9104403 COLOR EURO BEECH 4/4 13/16 S2S1E SUP 11'
9104410 COLOR EURO BEECH 5/4 1-3/16 SUP 8' 9104411 COLOR EURO BEECH 5/4 1-3/16 SUP 9'
9104412 COLOR EURO BEECH 5/4 1-3/16 SUP 10' 9104413 COLOR EURO BEECH 5/4 1-3/16 SUP 11'
9104420 COLOR EURO BEECH 6/4 1-7/16 SUP 8' 9104421 COLOR EURO BEECH 6/4 1-7/16 SUP 9'
9104422 COLOR EURO BEECH 6/4 1-7/16 SUP 10' 9104423 COLOR EURO BEECH 6/4 1-7/16 SUP 11'
9104430 COLOR EURO BEECH 8/4 1-15/16 SUP 8' 9104431 COLOR EURO BEECH 8/4 1-15/16 SUP 9'
9104432 COLOR EURO BEECH 8/4 1-15/16 SUP 10' 9104433 COLOR EURO BEECH 8/4 1-15/16 SUP 11'
9104440 EURO BEECH 4/4 15/16 CABINET 8' 9104441 EURO BEECH 4/4 15/16 CABINET 9'
9104442 EURO BEECH 4/4 15/16 CABINET 10' 9104443 EURO BEECH 4/4 15/16 CABINET 11'
9104450 EURO BEECH 4/4 13/16 S2S1E CABINET 8' 9104451 EURO BEECH 4/4 13/16 S2S1E CABINET 9'
9104452 EURO BEECH 4/4 13/16 S2S1E CABINET 10' 9104453 EURO BEECH 4/4 13/16 S2S1E CABINET 11'
9104460 EURO BEECH 5/4 1-3/16 CABINET 8' 9104461 EURO BEECH 5/4 1-3/16 CABINET 9'
9104462 EURO BEECH 5/4 1-3/16 CABINET 10' 9104463 EURO BEECH 5/4 1-3/16 CABINET 11'
9104470 EURO BEECH 6/4 1-7/16 CABINET 8' 9104471 EURO BEECH 6/4 1-7/16 CABINET 9'
9104472 EURO BEECH 6/4 1-7/16 CABINET 10' 9104473 EURO BEECH 6/4 1-7/16 CABINET 11'
9104480 EURO BEECH 8/4 1-15/16 CABINET 8' 9104481 EURO BEECH 8/4 1-15/16 CABINET 9'
9104482 EURO BEECH 8/4 1-15/16 CABINET 10' 9104483 EURO BEECH 8/4 1-15/16 CABINET 11'
HICKORY
9102318 CAL HICKORY 4/4 15/16 SEL&BTR H&M 8' 9102320 CAL HICKORY 4/4 15/16 SEL&BTR H&M 10'
9102322 CAL HICKORY 4/4 15/16 SEL&BTR H&M 12' 9102328 CAL HICKORY 4/4 13/16 S&B S2S1E H&M 8'
9102330 CAL HICKORY 4/4 13/16 S&B S2S1E H&M 10' 9102332 CAL HICKORY 4/4 13/16 S&B S2S1E H&M 12'
9102378 HEART 2S HICKORY 4/4 15/16 S&B H&M 8' 9102380 HEART 2S HICKORY 4/4 15/16 S&B H&M 10'
9102382 HEART 2S HICKORY 4/4 15/16 S&B H&M 12' 9102388 HEART 2S HICKORY 4/4 13/16 S&B S2S1E 8'
9102390 HEART 2S HICKORY 4/4 13/16 S&B S2S1E 10' 9102392 HEART 2S HICKORY 4/4 13/16 S&B S2S1E 12'
NORTHERN HARD MAPLE
9105908 WHITE HARD MAPLE 4/4 15/16 S&B H&M 8' 9105910 WHITE HARD MAPLE 4/4 15/16 S&B H&M 10'
9105912 WHITE HARD MAPLE 4/4 15/16 S&B H&M 12' 9106518 WHITE HARD MAPLE 4/4 13/16 S&B S2S1E 8'
9106520 WHITE HARD MAPLE 4/4 13/16 S&B S2S1E 10' 9106522 WHITE HARD MAPLE 4/4 13/16 S&B S2S1E 12'
9106538 WHITE HARD MAPLE 4/4 15/16 #1 COM H&M 8' 9106540 WHITE HARD MAPLE 4/4 15/16 #1 COM H&M 10'
9106542 WHITE HARD MAPLE 4/4 15/16 #1 COM H&M 12' 9105918 WHITE HARD MAPLE 5/4 1-3/16 S&B H&M 8'
9105920 WHITE HARD MAPLE 5/4 1-3/16 S&B H&M 10' 9105922 WHITE HARD MAPLE 5/4 1-3/16 S&B H&M 12'
9105928 WHITE HARD MAPLE 6/4 1-7/16 S&B H&M 8' 9105930 WHITE HARD MAPLE 6/4 1-7/16 S&B H&M 10'
9105932 WHITE HARD MAPLE 6/4 1-7/16 S&B H&M 12' 9105958 WHITE HARD MAPLE 8/4 1-15/16 S&B H&M 8'
9105960 WHITE HARD MAPLE 8/4 1-15/16 S&B H&M 10' 9105962 WHITE HARD MAPLE 8/4 1-15/16 S&B H&M 12'
NORTHERN SOFT MAPLE
9103728 WHITE SOFT MAPLE 4/4 15/16 S&B H&M 8' 9103730 WHITE SOFT MAPLE 4/4 15/16 S&B H&M 10'
9103732 WHITE SOFT MAPLE 4/4 15/16 S&B H&M 12' 9103748 WHITE SOFT MAPLE 4/4 13/16 S&B S2S1E 8'
9103750 WHITE SOFT MAPLE 4/4 13/16 S&B S2S1E 10' 9103752 WHITE SOFT MAPLE 4/4 13/16 S&B S2S1E 12'
9103778 WHITE SOFT MAPLE 4/4 15/16 #1 COM H&M 8' 9103780 WHITE SOFT MAPLE 4/4 15/16 #1 COM H&M 10'
9103782 WHTIE SOFT MAPLE 4/4 15/16 #1 COM H&M 12' 9103738 WHITE SOFT MAPLE 8/4 1-15/16 S&B H&M 8'
9103740 WHITE SOFT MAPLE 8/4 1-15/16 S&B H&M 10' 9103742 WHITE SOFT MAPLE 8/4 1-15/16 S&B H&M 12'
POPLAR
9106738 POPLAR 4/4 FAS ROUGH 8' 9106740 POPLAR 4/4 FAS ROUGH 10'
9106742 POPLAR 4/4 FAS ROUGH 12' 9106744 POPLAR 4/4 FAS ROUGH 14'
9106746 POPLAR 4/4 FAS ROUGH 16' 9106678 POPLAR 4/4 15/16 FAS H&M 8'
9106680 POPLAR 4/4 15/16 FAS H&M 10' 9106682 POPLAR 4/4 15/16 FAS H&M 12'
9106684 POPLAR 4/4 15/16 FAS H&M 14' 9106686 POPLAR 4/4 15/16 FAS H&M 16'
9106798 POPLAR 4/4 13/16 FAS S2S1E 8' 9106800 POPLAR 4/4 13/16 FAS S2S1E 10'
9106802 POPLAR 4/4 13/16 FAS S2S1E 12' 9106804 POPLAR 4/4 13/16 FAS S2S1E 14'
9106806 POPLAR 4/4 13/16 FAS S2S1E 16' 9106768 POPLAR 5/4 FAS ROUGH 8'
9106770 POPLAR 5/4 FAS ROUGH 10' 9106772 POPLAR 5/4 FAS ROUGH 12'
9106774 POPLAR 5/4 FAS ROUGH 14' 9106776 POPLAR 5/4 FAS ROUGH 16'
9106778 POPLAR 6/4 FAS ROUGH 8' 9106780 POPLAR 6/4 FAS ROUGH 10'
9106782 POPLAR 6/4 FAS ROUGH 12' 9106784 POPLAR 6/4 FAS ROUGH 14'
9106786 POPLAR 6/4 FAS ROUGH 16' 9106788 POPLAR 8/4 FAS ROUGH 8'
9106790 POPLAR 8/4 FAS ROUGH 10' 9106792 POPLAR 8/4 FAS ROUGH 12'
9106794 POPLAR 8/4 FAS ROUGH 14' 9106796 POPLAR 8/4 FAS ROUGH 16'
RED OAK
9108076 RED OAK 4/4 15/16 SEL&BTR H&M 6' 9108078 RED OAK 4/4 15/16 SEL&BTR H&M 8'
9108080 RED OAK 4/4 15/16 SEL&BTR H&M 10' 9108082 RED OAK 4/4 15/16 SEL&BTR H&M 12'
9107668 RED OAK 4/4 13/16 SEL&BTR S2S1E 8' 9107670 RED OAK 4/4 13/16 SEL&BTR S2S1E 10'
9107672 RED OAK 4/4 13/16 SEL&BTR S2S1E 12' 9107688 RED OAK 4/4 15/16 #1 COM H&M 8'
9107690 RED OAK 4/4 15/16 #1 COM H&M 10' 9107692 RED OAK 4/4 15/16 #1 COM H&M 12'
9107638 RED OAK 6/4 1-7/16 FAS H&M 8' 9107640 RED OAK 6/4 1-7/16 FAS H&M 10'
9107642 RED OAK 6/4 1-7/16 FAS H&M 12' 9107648 RED OAK 8/4 1-15/16 FAS H&M 8'
9107650 RED OAK 8/4 1-15/16 FAS H&M 10' 9107652 RED OAK 8/4 1-15/16 FAS H&M 12'
WHEAT OAK
9108126 WHEAT OAK 4/4 15/16 FAS H&M 6' 9108128 WHEAT OAK 4/4 15/16 FAS H&M 8'
9108130 WHEAT OAK 4/4 15/16 FAS H&M 10' 9108140 WHEAT OAK 4/4 15/16 FAS H&M 12'
9108158 WHEAT OAK 4/4 13/16 FAS S2S1E 8' 9108160 WHEAT OAK 4/4 13/16 FAS S2S1E 10'
9108162 WHEAT OAK 4/4 13/16 FAS S2S1E 12' 9108708 WHEAT OAK 8/4 1-15/16 FAS H&M 8'
9108710 WHEAT OAK 8/4 1-15/16 FAS H&M 10' 9108712 WHEAT OAK 8/4 1-15/16 FAS H&M 12'
SAPELE
9109808 SAPELE 4/4 RGH FAS 8' 9109810 SAPELE 4/4 RGH FAS 10'
9109812 SAPELE 4/4 RGH FAS 12' 9109818 SAPELE 4/4 13/16 FAS S2S1E 8'
9109820 SAPELE 4/4 13/16 FAS S2S1E 10' 9109822 SAPELE 4/4 13/16 FAS S2S1E 12'
9109828 SAPELE 5/4 RGH FAS 8' 9109830 SAPELE 5/4 RGH FAS 10'
9109832 SAPELE 5/4 RGH FAS 12' 9109838 SAPELE 6/4 RGH FAS 8'
9109840 SAPELE 6/4 RGH FAS 10' 9109842 SAPELE 6/4 RGH FAS 12'
9109848 SAPELE 8/4 RGH FAS 8' 9109850 SAPELE 8/4 RGH FAS 10'
9109852 SAPELE 8/4 RGH FAS 12'    
SAPELE Q/S
9109910 SAPELE QS 4/4 RGH FAS 10' 9109950 SAPELE QS 8/4 RGH FAS 10'
WALNUT
9101808 WALNUT 4/4 15/16 SEL&BTR H&M 8' 9101810 WALNUT 4/4 15/16 SEL&BTR H&M 10'
9101812 WALNUT 4/4 15/16 SEL&BTR H&M 12' 9101888 WALNUT 4/4 13/16 SEL&BTR S2S1E 8'
9101890 WALNUT 4/4 13/16 SEL&BTR S2S1E 10' 9101892 WALNUT 4/4 13/16 SEL&BTR S2S1E 12'
9101818 WALNUT 5/4 1-3/16 SEL&BTR H&M 8' 9101820 WALNUT 5/4 1-3/16 SEL&BTR H&M 10'
9101822 WALNUT 5/4 1-3/16 SEL&BTR H&M 12' 9101828 WALNUT 6/4 1-7/16 SEL&BTR H&M 8'
9101830 WALNUT 6/4 1-7/16 SEL&BTR H&M 10' 9101832 WALNUT 6/4 1-7/16 SEL&BTR H&M 12'
9101838 WALNUT 8/4 1-15/16 SEL&BTR H&M 8' 9101840 WALNUT 8/4 1-15/16 SEL&BTR H&M 10'
9101842 WALNUT 8/4 1-15/16 SEL&BTR H&M 12'    
CHERRY FSC
9100908FSC CHERRY 4/4 15/16 FAS H&M FSC 8' 9100910FSC CHERRY 4/4 15/16 FAS H&M FSC 10'
9100912FSC CHERRY 4/4 15/16 FAS H&M FSC 12' 9100718FSC CHERRY 8/4 1-15/16 FAS H&M FSC 8'
9100720FSC CHERRY 8/4 1-15/16 FAS H&M FSC 10' 9100722FSC CHERRY 8/4 1-15/16 FAS H&M FSC 12'
HARD MAPLE FSC
9105908FSC WHT HRD MPL 4/4 15/16 FAS H&M FSC 8' 9105910FSC WHT HRD MPL 4/4 15/16 FAS H&M FSC 10'
9105912FSC WHT HRD MPL 4/4 15/16 FAS H&M FSC 12' 9105958FSC WHT HRD MPL 8/4 1-15/16 FASEL H&M FSC 8'
9105960FSC WHT HRD MPL 8/4 1-15/16 FASEL H&M FSC 10 9105962FSC WHT HRD MPL 8/4 1-15/16 FASEL H&M FSC 12
RED OAK FSC
9108078FSC RED OAK 4/4 15/16 FAS H&M FSC 8' 9108080FSC RED OAK 4/4 15/16 FAS H&M FSC 10'
9108082FSC RED OAK 4/4 15/16 FAS H&M FSC 12' 9107648FSC RED OAK 8/4 1-15/16 FAS H&M FSC 8'
9107650FSC RED OAK 8/4 1-15/16 FAS H&M FSC 10' 9107652FSC RED OAK 8/4 1-15/16 FAS H&M FSC 12'